| Packages | Basic | Business | Professional | Creative | Extra Creative |
|---|---|---|---|---|---|
| Price | ₹4499/- | ₹9999/- | ₹19999/- | ₹39999/- | ₹79999/- |
| Get started easily | |||||
| Design Quality | Basic | Business | Professional | Creative | Extra Creative (Highly Animated) |
| Home Page | ✔ | ✔ | ✔ | ✔ | ✔ |
| Number of Pages | 5 | 8 | 12 | 15 | Unlimited |
| Navigation system | ✔ | ✔ | ✔ | ✔ | editable |
| Domain (Free for 1 year) | - | .in | .com/.net/.in | .com/.net/.in | .com/.net/.in |
| Web space (Free for 1 year) | 300MB | 500MB | 700MB | 1GB | 2GB |
| Number of Email Id (Free for 1 year) | 1 | 2 | 3 | 5 | 7 |
| Inquiry Page | ✔ | ✔ | ✔ | ✔ | ✔ |
| Secure admin panel | ✔ | ✔ | ✔ | ✔ | ✔ |
| Editable Content | ✔ | ✔ | ✔ | ✔ | ✔ |
| Blog Page | ✔ | ✔ | With Comments | With Comments | With Comments |
| Zoom gallery | ✔ | ✔ | ✔ | ✔ | ✔ |
| Editable slider (Rotating Banner/Flash) | - | - | ✔ | ✔ | ✔ |
| Number of sliders | 1 | 2 | 3 | - | Unlimited |
| Parallex | No | 1 | 2 | 3 | Unlimited |
| Menu Creation | - | - | ✔ | ✔ | ✔ |
| Free Andorid Mobile Application | - | - | - | ✔ | ✔ |
| Multiple User | - | - | ✔ | ✔ | ✔ |
| Mobile Tablet Friendly Design | - | ✔ | ✔ | ✔ | ✔ |
| Search Engine Friendly | ✔ | ✔ | ✔ | ✔ | ✔ |
| Forms | 1 | 1 | 2 | 2 | Multiple |
| Social media link integration | - | - | ✔ | ✔ | ✔ |
| Google Map integration | - | - | ✔ | ✔ | ✔ |
| Whatsapp chat integration | - | - | ✔ | ✔ | ✔ |
| Live Chat Integration | - | - | - | - | ✔ |
| Free SSL Certificate | - | - | - | - | ✔ |
| Onpage Optimization | - | - | - | - | ✔ |
| Extra Pages (Without form) | Each page Rs.500 | Each page Rs.500 | Each page Rs.500 | Each page Rs.500 | - |
| Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | |
