| Packages | Basic | Extended | Professional | Corporate |
|---|---|---|---|---|
| Price |
|
$2999 | $8495 | Depends |
| Get started easily | ||||
| Source Code | without source code | ✔ | ✔ | ✔ |
| Mobile App (Android+IOS) |
|
- | - | - |
| Cloud Compatible | ✔ | ✔ | ✔ | ✔ |
| Product Support | upto 1 milion | upto 1 milion | upto 1 milion | upto 1 milion |
| Design Quality | Basic | Business | Professional | Corporate |
| Navigation system | not editable | editable | editable | editable |
| Domain (Free for 1 year) | .com Domain | .com/.in Domain | .com/.in/.net/ .co.in Domain | .com/.in/.net/ .co.in Domain |
| Web space (Free for 1 year) | 10 GB (upload 10k product) | 10 GB (upload 10k product) | 10 GB (upload 10k product) | 10 GB (upload 10k product) |
| Number of Email Id | 1 | 2 | 3 | 5 |
| Shopping Cart | ✔ | ✔ | ✔ | ✔ |
| Shipping Integration | ✔ | ✔ | ✔ | ✔ |
| Tax Reporting | ✔ | ✔ | ✔ | ✔ |
| Maximum product upload | 20 | 300 | Unlimited(Upto 50 categories) | Unlimited |
| Payment Gateway | Paypal | Paypal | Multiple Payment Gateways | Multiple Payment Gateways |
| Product Manage | ✔ | ✔ | ✔ | ✔ |
| Product Catalogue | ✔ | ✔ | ✔ | ✔ |
| User Login | - | ✔ | ✔ | ✔ |
| Mobile Tablet Friendly | ✔ | ✔ | ✔ | ✔ |
| Generate Coupans | - | Upto 50 | Upto 150 | Unlimited |
| Get Quote | Get Quote | Get Quote | Get Quote | |
* All the prices mentioned above in USD
