| Packages | Basic | Extended | Professional | Corporate | |
|---|---|---|---|---|---|
| Price | $299 | $499 | $699 | Depends | |
| Get started easily | |||||
| Home Page | ✔ | Editable Rotating Banners | Editable Rotating Banners | Editable Rotating Banners | |
| Number of Pages | 5 | 10 | 20 | Unlimited | |
| Design Quality | Basic | Business | Professional | Corporate | |
| Navigation system | not editable | editable | editable | editable | |
| Domain (Free for 1 year) | .in Domain | .com/.in Domain | .com/.in/.net/ .co.in | .com/.in/.net/ .co.in | |
| Web space (Free for 1 year) | 300MB | 500MB | 700MB | 1GB | |
| Number of Email Id | 1 | 2 | 3 | 5 | |
| Shopping Cart | ✔ | ✔ | ✔ | ✔ | |
| Maximum product upload | 100 | 300 | Unlimited | Unlimited | |
| Payment Gateway | Paypal | Paypal | Multiple | Multiple | |
| Product Manage | ✔ | ✔ | ✔ | ✔ | |
| Product Catalogue | ✔ | ✔ | ✔ | ✔ | |
| User Login | - | ✔ | ✔ | ✔ | |
| Mobile Tablet Friendly | - | ✔ | ✔ | ✔ | |
| Generate Coupans | - | Upto 50 | Upto 150 | Unlimited | |
| Whatsapp chat integration | - | - | ✔ | ✔ | |
| Live Chat Integration | - | - | ✔ | ✔ | |
| Free SSL Certificate | - | - | ✔ | ✔ | |
| Onpage Optimization | - | - | ✔ | ✔ | |
| Single Currency | - | - | - | ✔ | |
| Single Language | - | - | - | ✔ | |
| Month Support | - | - | - | 2 | |
| Inquiry Page | 1 | 1 | 1 | 2 | |
| Categories | - | - | - | Unlimited | |
| Related Products | - | - | - | ✔ | |
| Product Review | - | - | - | ✔ | |
| Wishlist | - | - | - | ✔ | |
| My Account | - | - | - | ✔ | |
| Brand Wise Listing | - | - | - | ✔ | |
| Social Media sharing | - | - | - | ✔ | |
| Pending Order | - | - | - | ✔ | |
| Order Flow | - | - | - | ✔ | |
| Shipping by weight | - | - | - | ✔ | |
| View Modify Cart | - | - | - | ✔ | |
| Product Search | - | - | ✔ | ✔ | |
| Discounted Products | - | - | ✔ | ✔ | |
| Out of Stock | - | - | ✔ | ✔ | |
| Hot Arrivals | - | - | ✔ | ✔ | |
| Shipping Charges | - | ✔ | ✔ | ✔ | |
| Beautiful Product Display | - | ✔ | ✔ | ✔ | |
| User Subscribe | - | - | - | ✔ | |
| Individual Vendor Store | - | - | - | ✔ | |
| Order Email (Automated) | - | - | - | ✔ | |
| Vendor Product Detail | - | - | - | ✔ | |
| Manage Vendors Account | - | - | - | ✔ | |
| Individual Vendor Management | - | - | - | ✔ | |
| Automatic Invoice Generation | - | - | ✔ | ✔ | |
| Get Quote | Get Quote | Get Quote | Get Quote | ||
* All the prices mentioned above in USD
